Oppo Reno5 5G Price In Philippines 2023

Oppo Reno5 5G Price & Specifications
Oppo Reno5 5G Price In Philippines 2023,Oppo Reno5 5G Price In Philippines is ₱ 19,364. Oppo Reno5 5G Price In Philippines updated on 30 November 2023.Oppo Reno5 5G Android smartphone. Announced Dec 2020. Features 6.43″ display, Snapdragon 765G 5G chipset, 4300 mAh battery, 256 GB storage, 12 GB RAM, Corning Gorilla Glass 5.
Versions: CPH2145 (International); PEGM00, PEGT00 (China)
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International | |
1, 3, 41, 77, 78 SA/NSA – China | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2020, December 10 |
---|---|---|
Status | Available. Released 2021, January 07 |
Body | Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g or 180 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR), 750 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 65W wired, 100% in 35 min (advertised) Reverse wired |
Misc | Colors | Galactic Silver, Azure Blue, Starry Black |
---|---|---|
Models | PEGM00, PEGT00, CPH2145 | |
Price | $ 635.00 / € 543.75 / £ 419.00 |
Tests | Performance | AnTuTu: 317762(v8) GeekBench: 1813 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life |
Endurance rating 109h
|
Oppo Reno5 5G is a smartphone that was released in December 2020. It is a budget smartphone that is available in two variants, the Reno5 5G and the Reno5 Pro 5G. The Reno5 5G is powered by a Qualcomm Snapdragon 765G chipset and has 8GB of RAM and 128GB of storage. The Reno5 Pro 5G is powered by a Qualcomm Snapdragon 865 chipset and has 12GB of RAM and 256GB of storage. The Reno5 5G has a 6.55-inch AMOLED display with a resolution of 1080×2400 and a 20:9 aspect ratio. The Reno5 Pro 5G has a 6.55-inch AMOLED display with a resolution of 1080×2400 and a 20:9 aspect ratio. Both smartphones have a quad rear camera setup that includes a 48MP primary camera, an 8MP ultrawide camera, a 2MP depth camera, and a 2MP macro camera. The Reno5 5G has a 32MP selfie camera and the Reno5 Pro 5G has a 44MP selfie camera. The Reno5 5G is powered by a 4500mAh battery and the Reno5 Pro 5G is powered by a 4500mAh battery. Both smartphones support
Is Oppo Reno4 Z 5G a good phone?
Oppo Reno4 Z 5G Performance and Battery Life
When did the oppo Reno4 5G come out?
no content
Is Oppo Reno4 pro 5G waterproof?
The device is dustproof and water-resistant.
Is Oppo Reno 4 a good buy?
it’s a fast and powerful phone, has good camera. no overheating issue, and gaming is a breeze. battery is decent too. to me it covers everything flagship phones do, without the high cost. as long as mid-tiers will offer these kinds of great performance, i’ll never go back to flagships.
Is Oppo Reno Better Than iPhone?
OPPO Reno 6 has better RAM than Apple iPhone X. In terms of display resolution, Apple iPhone X has better resolution of 2436 x 1125 than OPPO Reno 6 which has resolution of 2400 x 1080. OPPO Reno 6 has more internal memory than Apple iPhone.
2
6.6. Score. OPPO A16e. Starting. ₹8,099. + Compare. Processor. 6.1. …
7.6. Score. OPPO K10 5G. Starting. ₹14,999. + Compare. Processor. 8.0. …
7.9. Score. OPPO F21 Pro 5G. Starting. ₹21,799. + Compare. Processor. 7.9. …
7.9. Score. OPPO Reno8 5G. Starting. ₹27,850. + Compare. Processor. 8.7. …
8.2. Score. OPPO Reno8 Pro 5G. Starting. ₹45,999. + Compare. Processor.
Which oppo 5G is best?
Top 10 Oppo 5G mobile phones
Author: Daniel Petrov
Hi there, I’m Daniel Petrov, a mobile technology enthusiast hailing from the Philippines. I write for Kim.com.ph
I’m excited to talk to you about one of my favorite topics: mobile prices and specification comparisons. As a writer for Kim.com.ph, I’m constantly keeping an eye on the latest releases in the mobile market, and I love nothing more than digging into the details of what makes each device unique. I take pride in providing accurate and thorough comparisons of the latest models, so that my readers can make informed decisions when they’re looking to upgrade their phones. Whether you’re a tech enthusiast or a casual user, I hope that my articles can help you find the perfect device for your needs and budget.