Oppo Reno4 SE Price In Philippines 2023

Oppo Reno4 SE Price & Specifications
Oppo Reno4 SE Price In Philippines 2023,Oppo Reno4 SE Price In Philippines is ₱ 14,527. Oppo Reno4 SE Price In Philippines updated on 30 November 2023.Oppo Reno4 SE Android smartphone. Announced Sep 2020. Features 6.43″ display, MediaTek MT6853V Dimensity 720 chipset, 4300 mAh battery, 256 GB storage, 8 GB RAM.
Versions: PEAM00, PEAT00 (China)
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 19, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2020, September 21 |
---|---|---|
Status | Available. Released 2020, September 24 |
Body | Dimensions | 160.5 x 73.9 x 7.9 mm (6.32 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 430 nits (typ) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | MediaTek MT6853V Dimensity 720 (7 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.0 |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 65W wired 5W reverse wired |
Misc | Colors | Black, White, Blue |
---|---|---|
Models | PEAT00, PEAM00 | |
Price | About 320 EUR |
Oppo Reno4 SE is a budget-friendly smartphone that offers good value for money. It has a sleek and stylish design, a good camera, and a fast processor. However, it lacks some features that are available on other smartphones in this price range, such as a fingerprint sensor and wireless charging.
Design:
The Oppo Reno4 SE has a sleek and stylish design that is sure to turn heads. The phone is made of glass and metal, and it feels premium in the hand. The camera module is located in the top-left corner of the rear, and it protrudes slightly. The fingerprint sensor is located on the right side of the phone, and it is easy to reach.
Display:
The Oppo Reno4 SE has a 6.4-inch AMOLED display with a resolution of 1080×2400. The display is bright and vibrant, and it offers good viewing angles. The phone has a small notch at the top of the display, which houses the selfie camera.
Camera:
The Oppo Reno4 SE has a triple camera setup that consists of a 48-megapixel main camera, an 8-megapixel ultra-wide camera, and a 2-megapixel depth
Author: Daniel Petrov
Hi there, I’m Daniel Petrov, a mobile technology enthusiast hailing from the Philippines. I write for Kim.com.ph
I’m excited to talk to you about one of my favorite topics: mobile prices and specification comparisons. As a writer for Kim.com.ph, I’m constantly keeping an eye on the latest releases in the mobile market, and I love nothing more than digging into the details of what makes each device unique. I take pride in providing accurate and thorough comparisons of the latest models, so that my readers can make informed decisions when they’re looking to upgrade their phones. Whether you’re a tech enthusiast or a casual user, I hope that my articles can help you find the perfect device for your needs and budget.