Oppo Reno4 5G Price In Philippines 2023

Oppo Reno4 5G Price & Specifications
Oppo Reno4 5G Price In Philippines 2023,Oppo Reno4 5G Price In Philippines is ₱ 18,189. Oppo Reno4 5G Price In Philippines updated on 5 February 2023.Oppo Reno4 5G Android smartphone. Announced Jun 2020. Features 6.43″ display, Snapdragon 765G 5G chipset, 4000 mAh battery, 256 GB storage, 8 GB RAM, Corning Gorilla Glass 5.
Not to be confused with Oppo Reno4
Versions: PDPM00, PDPT00 (China); CPH2091 (International)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – International | |
1, 3, 41, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE-A, 5G 3.7/1.6 Gbps |
Launch | Announced | 2020, June 05 |
---|---|---|
Status | Available. Released 2020, June 12 |
Body | Dimensions | 159.3 x 74 x 7.8 mm (6.27 x 2.91 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 430 nits (typ) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Selfie camera | Dual | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | [email protected], gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 65W wired, 60% in 15 min, 100% in 36 min (advertised) |
Misc | Colors | Galactic Blue, Space Black, Purple |
---|---|---|
Models | PDPM00, PDPT00, CPH2091 | |
Price | $ 539.00 / € 295.10 / £ 306.61 |
The Oppo Reno4 5G is a great phone and I really like it. The camera is excellent and the design is really good. The phone is also lightweight and the battery life is really good. I also like the fact that the phone is unlocked and can be used with any carrier. The only thing I don’t like about the phone is the price, but overall I think it is a great phone and I would recommend it to anyone.
Is Oppo Reno4 Z 5G a good phone?
Oppo Reno4 Z 5G Performance and Battery Life
When did the oppo Reno4 5G come out?
no content
Is Oppo Reno4 pro 5G waterproof?
The device is dustproof and water-resistant.
Is Oppo Reno 4 a good buy?
it’s a fast and powerful phone, has good camera. no overheating issue, and gaming is a breeze. battery is decent too. to me it covers everything flagship phones do, without the high cost. as long as mid-tiers will offer these kinds of great performance, i’ll never go back to flagships.
Is Oppo Reno Better Than iPhone?
OPPO Reno 6 has better RAM than Apple iPhone X. In terms of display resolution, Apple iPhone X has better resolution of 2436 x 1125 than OPPO Reno 6 which has resolution of 2400 x 1080. OPPO Reno 6 has more internal memory than Apple iPhone.
2
6.6. Score. OPPO A16e. Starting. ₹8,099. + Compare. Processor. 6.1. …
7.6. Score. OPPO K10 5G. Starting. ₹14,999. + Compare. Processor. 8.0. …
7.9. Score. OPPO F21 Pro 5G. Starting. ₹21,799. + Compare. Processor. 7.9. …
7.9. Score. OPPO Reno8 5G. Starting. ₹27,850. + Compare. Processor. 8.7. …
8.2. Score. OPPO Reno8 Pro 5G. Starting. ₹45,999. + Compare. Processor.
Which oppo 5G is best?
Top 10 Oppo 5G mobile phones