Oppo Reno3 Pro Price In Philippines 2023

Oppo Reno3 Pro Price & Specifications Philippines
Oppo Reno3 Pro Price In Philippines 2023. Oppo Reno3 Pro Price In Philippines 2023 is ₱ 15,774. Updated on 30 November 2023. Oppo Reno3 Pro is an Android smartphone with Android 10, ColorOS 7 OS was Released 2020, March 06, featuring a6.4″ inch display, with Helio P95 chipset, 8/12GB RAM and 64MP
main Camera.It comes with 4025 mAh battery.
Not to be confused with Oppo Reno3 Pro 5G
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Version 1 | |
HSDPA 850 / 900 / 2100 – Version 2, Version 3 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 – Version 1 | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Version 2 | ||
1, 3, 5, 8, 38, 40, 41 – Version 3 | ||
Speed | HSPA, LTE-A |
Launch | Announced | 2020, March 02 |
---|---|---|
Status | Available. Released 2020, March 06 |
Body | Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 500 nits (typ) |
---|---|---|
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, ColorOS 7 |
---|---|---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.7, 27mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
Selfie camera | Dual | 44 MP, f/2.4, 26mm (wide), 1/2.65″, 0.7µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4025 mAh, non-removable |
---|---|---|
Charging | 30W wired, 50% in 20 min (advertised) |
Misc | Colors | Auroral Blue, Midnight Black, Sky White |
---|---|---|
Models | CPH2035, CPH2037, CPH2036 | |
SAR | 1.18 W/kg (head) 1.07 W/kg (body) | |
Price | About 540 EUR |
Tests | Performance | AnTuTu: 165224 (v7), 227810 (v8) GeekBench: 7028 (v4.4), 1517 (v5.1) GFXBench: 7.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life |
Endurance rating 104h
|
Versions: CPH2061, CPH2069 (Global); PADM00, PDAM10 (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Version 1 | |
1, 3, 5, 7, 8, 38, 40, 41 – Version 2 | ||
1, 3, 5, 8, 38, 40, 41 – Version 3 | ||
1, 3, 5, 8, 34, 38, 40, 41 – China | ||
Speed | HSPA, LTE-A |
Launch | Announced | 2020, April 20 |
---|---|---|
Status | Available. Released 2020, April 20 |
Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 10, ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 12 MP, f/1.7, (wide), 1/2.8″, 1.25µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm – Global or 8 MP, f/2.0, (wide) – China only |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Twilight Black, Stream White |
---|---|---|
Models | CPH2061, CPH2069, PADM00, PDAM10 | |
Price | Rp 3,199,000 |
Oppo Reno3 Pro Review
The Oppo Reno 3 Pro was launched in India as a smartphone that lacks 5G connectivity, unlike its Chinese counterpart. However, it is the first smartphone to use the Mediatek Helio P95 SoC, which was launched just ahead of the phone. The Reno 3 Pro features a flat panel with a dual hole-punch for the selfie cameras in the top left corner, unlike the curved-edge display and single centred hole-punch camera of the Chinese version. The Reno 3 Pro has thin bezels on three sides of the screen and a thicker chin, and it also comes with an in-display fingerprint scanner.
The device’s frame and back have a plasticky feel, which may not inspire confidence, as other devices in this price range use premium materials. However, all the buttons on the Reno 3 Pro are well-positioned and easy to reach while holding the device in one hand. The SIM tray is on the left of the device and can hold two Nano-SIMs along with a microSD card.
With prices starting at Rs. 29,990, the Oppo Reno 3 Pro competes with devices such as the Realme X2 Pro. The device’s standout features include its 44-megapixel selfie camera and front depth sensor embedded into the display. Ultimately, whether or not to buy the Reno 3 Pro will depend on individual preferences and needs, and it is important to conduct your own research before making a purchase decision.
The Oppo Reno 3 Pro is a smartphone that comes with a 6.4-inch AMOLED display and full-HD+ resolution, which offers good color output and can be tweaked for color temperature. It also has an in-display fingerprint scanner. The smartphone is powered by the latest Mediatek Helio P95 SoC and comes with 8GB of RAM. It is available in two storage variants, 128GB and 256GB, and has the option to expand storage using a microSD card.
Connectivity options include Bluetooth 5, Wi-Fi, and five navigation systems. The Oppo Reno 3 Pro has two Nano-SIM slots with support for 4G as well as VoLTE. It comes with a 4025mAh battery and supports VOOC Flash Charge 4.0 for fast charging.
At the back, the Oppo Reno 3 Pro has a compact quad-camera module, and it is available in three colors – Auroral Blue, Midnight Black, and Sky White. The device is priced at Rs. 29,990 for the base variant, while the higher variant is priced at Rs. 32,990. The company bundles a clear case in the box and a 30W VOOC Flash Charge 4.0 charger for fast charging.
However, the finish of the Auroral Blue unit is a fingerprint magnet, so it’s recommended to use the clear case. Additionally, the device may rock slightly when placed on a flat surface due
Oppo Reno3 Pro Video
What is the price of oppo Reno3 Pro?
The price of oppo Reno3 Pro In Philippines 2023 is ₱ 15,774.
Is Oppo Reno3 Pro a 5G phone?
Yes, the Oppo Reno3 Pro has 5G connectivity.
What are the benefits of Oppo Reno 3 Pro?
The Oppo Reno3 Pro has a vibrant and bright OLED screen, a large battery that provides great battery life, a 3.5mm audio jack, and an impressive overall camera experience, even on pre-production software.
Author: Daniel Petrov
Hi there, I’m Daniel Petrov, a mobile technology enthusiast hailing from the Philippines. I write for Kim.com.ph
I’m excited to talk to you about one of my favorite topics: mobile prices and specification comparisons. As a writer for Kim.com.ph, I’m constantly keeping an eye on the latest releases in the mobile market, and I love nothing more than digging into the details of what makes each device unique. I take pride in providing accurate and thorough comparisons of the latest models, so that my readers can make informed decisions when they’re looking to upgrade their phones. Whether you’re a tech enthusiast or a casual user, I hope that my articles can help you find the perfect device for your needs and budget.