Oppo F15 Price In Philippines 2023

Oppo F15 Price & Specifications Philippines
Oppo F15 Price In Philippines 2023. Oppo F15 Price In Philippines 2023 is ₱ 15,990.Updated on 30 November 2023. Oppo F15 is an Android smartphone with Android 9.0, up to Android 11, ColorOS 11.1 OS was Released 2020, January, featuring a6.4″ inch display, with Helio P70 chipset, 4/8GB RAM and 48MP
main Camera.It comes with 4025 mAh battery.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | Announced | 2020, January 16 |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 430 nits (typ) |
---|---|---|
Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4025 mAh, non-removable |
---|---|---|
Charging | 20W wired, 50% in 30 min (advertised) |
Misc | Colors | Lightening Black, Unicorn White |
---|---|---|
Models | CPH2001 | |
SAR | 1.20 W/kg (head) 0.55 W/kg (body) | |
Price | ₹ 29,999 |
Versions: CPH2061, CPH2069 (Global); PADM00, PDAM10 (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Version 1 | |
1, 3, 5, 7, 8, 38, 40, 41 – Version 2 | ||
1, 3, 5, 8, 38, 40, 41 – Version 3 | ||
1, 3, 5, 8, 34, 38, 40, 41 – China | ||
Speed | HSPA, LTE-A |
Launch | Announced | 2020, April 20 |
---|---|---|
Status | Available. Released 2020, April 20 |
Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 10, ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 12 MP, f/1.7, (wide), 1/2.8″, 1.25µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm – Global or 8 MP, f/2.0, (wide) – China only |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Twilight Black, Stream White |
---|---|---|
Models | CPH2061, CPH2069, PADM00, PDAM10 | |
Price | Rp 3,199,000 |
Oppo F15 Review
The OPPO F15 smartphone is powered by the MediaTek P70 chipset, which is a bit outdated. However, the phone comes with 8GB of RAM and 128GB of UFS 2.1 storage, which helps compensate for the dated chipset. Additionally, the ColorOS 6 software is still Android 9-based, but users are hoping for an update to ColorOS 7 in the near future.
Despite these drawbacks, the OPPO F15 handles day-to-day activities like using Instagram, Spotify, Netflix, and Google with ease. However, it is not recommended for heavy gaming. Casual gameplay is possible, and during testing, games like PUBG and Asphalt 9 ran smoothly under HD settings or medium graphics.
Overall, while the OPPO F15 has some limitations, it is still a solid choice for those looking for a phone that can handle basic tasks and casual gaming. The phone’s 8GB of RAM and 128GB of storage make it a good option for those who use their phones for multitasking and storing media files. With its sleek design and efficient performance, the OPPO F15 is definitely worth considering.
The Oppo F15 comes with an impressive camera setup, featuring a 48MP main camera, an 8MP ultrawide and macro lens, a 2MP monochrome lens, and a 2MP depth sensor. In addition, the phone also includes a 16MP front-facing camera for selfies.
The camera app interface is easy to use and navigate, with all the necessary options readily accessible. The top of the interface includes toggles for the ultrawide mode, HDR, filters, lighting, and general settings. The bottom of the interface offers options for photo, video, portrait, and miscellaneous modes, which are located in a hamburger menu.
Despite the lack of a dedicated 48MP mode, the Oppo F15’s camera performs admirably. The photos taken with the camera are sharp and detailed, with accurate colors and good dynamic range. The ultrawide and macro lens is particularly useful for capturing wide shots and close-ups, while the monochrome and depth sensors help to enhance portrait shots.
Overall, the Oppo F15’s camera setup is a standout feature of the phone, delivering impressive performance and versatility. Whether you’re taking selfies, landscape shots, or portraits, the Oppo F15’s camera is more than capable of capturing stunning images.
The Oppo F15’s camera performs well in good lighting conditions, producing photos with decent levels of detail and natural colors. However, there are some issues with artificial sharpening and a limited dynamic range. Using the Dazzle mode can result in brighter and more saturated images, but this comes at the cost of texture. The autofocus can also be hit or miss at times.
The ultrawide lens on the Oppo F15 is a versatile feature that can also be used for macro shots. However, there is no manual toggle for this function. Additionally, the edges of ultrawide shots may lack detail and sharpness, but this is typical for phones in this price range.
Despite these minor flaws, the Oppo F15’s camera is more than capable of capturing impressive photos in a variety of settings. Whether you’re taking casual snapshots or professional-looking portraits, the camera delivers satisfying results. With its intuitive interface and versatile features, the Oppo F15’s camera is a standout feature of the phone.
Oppo F15 Video
What is the price of OPPO F15?
The price of OPPO F15 in Philippines 2023 is ₱ 15,990.
Is Oppo F15 is good?
The Oppo F15 is a stylish phone, it falls short when compared to other smartphones in its price range such as the Realme X2 and Redmi K20. These competitors offer better performance and features, making the F15 less appealing for buyers looking for more value for their money.
How long does OPPO F15 battery last?
The OPPO F15 is equipped with a 4000mAh battery that can last for an excellent one and a half day with intensive usage, and a couple of days on a single charge. Additionally, it supports VOOC 3.0 fast charging technology, which allows for quick charging of the battery.
Is OPPO F15 good for gaming?
While the Oppo F15 has a decent display that is suitable for gaming, it is not a top-of-the-line gaming smartphone. It is powered by a MediaTek Helio P70 chipset and comes with 8GB of RAM, which is good enough for casual gaming and multitasking. However, for heavy gaming, users may experience occasional lags and stutters. Additionally, the phone does not have a dedicated gaming mode or any other gaming-specific features. Overall, the Oppo F15 can handle most casual games with ease, but it is not the best choice for heavy gamers.
Is OPPO F15 4G or 5g?
The Oppo F15 supports 4G connectivity, but it does not support 5G connectivity.
Does Oppo F15 have fingerprint?
Yes, Oppo F15 has an in-display fingerprint scanner, which allows users to securely unlock the phone by simply placing their finger on the designated spot on the screen.
Author: Daniel Petrov
Hi there, I’m Daniel Petrov, a mobile technology enthusiast hailing from the Philippines. I write for Kim.com.ph
I’m excited to talk to you about one of my favorite topics: mobile prices and specification comparisons. As a writer for Kim.com.ph, I’m constantly keeping an eye on the latest releases in the mobile market, and I love nothing more than digging into the details of what makes each device unique. I take pride in providing accurate and thorough comparisons of the latest models, so that my readers can make informed decisions when they’re looking to upgrade their phones. Whether you’re a tech enthusiast or a casual user, I hope that my articles can help you find the perfect device for your needs and budget.